Events in January 2022
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
December 27, 2021 | December 28, 2021 | December 29, 2021 | December 30, 2021 | December 31, 2021 | January 1, 2022 | January 2, 2022 |
January 3, 2022 | January 4, 2022 | January 5, 2022 | January 6, 2022 | January 7, 2022 | January 8, 2022 | January 9, 2022 |
January 10, 2022 | January 11, 2022 | January 12, 2022 | January 13, 2022 | January 14, 2022 | January 15, 2022 | January 16, 2022 |
January 17, 2022 | January 18, 2022 | January 19, 2022 | January 20, 2022 | January 21, 2022 | January 22, 2022 | January 23, 2022 |
January 24, 2022 | January 25, 2022 | January 26, 2022 | January 27, 2022 |
January 28, 2022(1 event)
N/A: Nursery and P1 AdmissionsN/A: Nursery and P1 Admissions N/A Nursery and P1 admissions close at 12 noon |
January 29, 2022 | January 30, 2022 |
January 31, 2022 |
February 1, 2022(1 event)
N/A: Post Primary AdmissionsN/A: Post Primary Admissions N/A Post Primary Admissions open at 12 noon |
February 2, 2022 | February 3, 2022 |
February 4, 2022(1 event)
N/A: NSPCC Number DayN/A: NSPCC Number Day N/A Details to follow |
February 5, 2022(1 event)
N/A: AQE resultsN/A: AQE results N/A Primary 7 parents receive AQE results |
February 6, 2022 |